MIDC East, Thane, Maharashtra
GST No. 27ABLFS0399A1Z3
Call 08048601975 79% Response Rate
Voltage (V) | 240 |
Tank Capacity (L) | 20 |
Auto Restart | Yes |
Auto Shut Off | Yes |
Brand | Samarth Electronics |
Material | Stainless Steel |
View Complete details
Brand | Samarth Electronics |
Power Output (Ultrasonic) | 2000 Watts (Avg.) |
Digital Timer Time | 20 Min |
Power Input | 440 V 3 Phase |
Frequency | 38 kHz +/- 3 kHz |
Transducers | PZT Type |
Ultrasonic Generator | Advanced Latest Mosfet / IGBT Based SMPS |
Timer | 0-99 Min Digital Selectron Make Timer |
Power | 50 W |
No. Of Chambers | One |
Chamber Material | Stainless Steel |
Tank Enclosure | MS Powder Coated |
View Complete details
Brand | Samarth Electronics |
Capacity | As per Customers Requirement |
Suitable For | Precision Cleaning |
Material | Stainless Steel |
Tank Capacity | 70 Liters |
Temperature Range | Up to 80 deg celsius |
Voltage | 240 V |
View Complete details
Model Number | SM-6.5US |
Display Mode | Digital |
Body Material | Stainless steel |
Brand | SCLEAN |
Machine Type | Automatic |
Size | 12"x6"x6" |
Usage Area | Jewellery |
Level of Automation | Fully Automatic |
Warranty | one year |
Power Supply | 150W |
Number Of Tanks | single |
Temp. Range | 0-99 Degree |
Degas Power | YES |
Solvent | AQUA |
Tank Enclosure | 15"x9.8"x15.4" |
Cleaning Frequency | 33khz |
Heating Temp. | 500W |
Phase | single |
Cleaning Basket | Yes |
Product Name Tags | Sclean |
Frequency | 33 kHz |
Tank Capacity | 6.5 Liters |
Voltage | 240 V |
Power | 150 Watts |
View Complete details
Brand | Samarth Electronics |
Material | Stainless Steel |
Tank Capacity | 100 Litres |
Ultrasonic Power | 2000 W |
Ultrasonic Frequency | 25 kHz +/- 3 kHz |
Material Grade | SS 304 |
View Complete details
Tank Size | 12"X9"X6" |
Solvent | AQUA |
Number Of Tanks | SINGLE |
Condition | New |
Cleaning Basket | Yes |
Tank Material | SS304 |
Suitable For | Optical |
Temperature Controller | Digital Temperature Controller |
Heating Power | 400 Watts |
Brand | SCLEAN |
Generator | 250W |
Power Source | 250W |
Display Type | DIGITAL |
Product Type | Ultrasonic |
Tank Capacity | 10 LTR |
Automation Grade | Manual |
Heater Power | 500W |
Temp. Range | 0-60 DEGREE |
Usage/Application | Optical Lens Cleaner |
Degas Power | YES |
Timer | 0-99MIN. |
Power Supply | 230VAC |
Cleaning Frequency | 33KHZ |
Capacity | 10 Litres |
Control Mode | DIGITAL TIMER |
Digital Timer Time | 20 min |
View Complete details
Temp. Range | 0-45 DEGREE |
Heater Power | 100W |
Temperature Controller | TIMER |
Material | Stainless Steel |
Heating Power | 1OOW |
Cleaning Basket | Yes |
Tank Material | SS304 |
Number Of Tanks | SINGLE |
Capacity | 2LTR |
Automation Grade | Manual |
Warranty | ONE YEAR |
Power Supply | 230VAC |
Degas Power | YES |
Suitable For | Jewellery |
Timer | 0-20 MIN |
Frequency | 33KHZ |
Tank Capacity | 2LTR |
Brand | SCLEAN |
Model Number | M-1 TO M-3.5 |
Condition | New |
Tank | 1-3.5 Liters |
Power | 50 Watts |
View Complete details
Brand | Samarth Electronics |
Tank | 85 Liters |
U/s Power | 1000 Watts |
U/s Frequency | 33 or 25 + 3 kHz |
Temperature Range | Up to 80 deg celsius |
Chilling Temperature | Less than 10 deg celsius |
View Complete details
Brand | Samarth Electronics |
No. of Chamber | One |
Transducers | PZT type |
Temperature Controller | Maximum 60 deg celsius |
Solvent | Water base solution |
Tank Size ( L x W x H ) | 250 x 250 x 1200 mm |
Basket Size ( L x W x H ) | 200 x 200 x 1050 mm |
Material | SS 304 |
Total Solvent Capacity | 75 Litres |
Power Output ( Ultrasonic) | 1500 Watts |
Heater Power | 2000 watts |
Power Input | 230V AC |
Frequency | 33 kHz +/- 3 kHz |
View Complete details
Display Mode | Digital |
Body Material | Stainless steel |
Ultrasonic Frequency | 25 kHz |
Brand | Samarth Electronics |
Level of Automation | Fully Automatic |
Model | SM-400 US Model |
Heater | 500 W |
Solvent | Aqua / Solvent Based |
No. of Chamber | One |
Tank Size( L x W x H ) | 20 inch x 20 inch x 6 inch |
Tank Material | SS 304 (16 SWG Thickness) |
Tank Enclosure | SS 304 ( 18/20 SWG Thickness) |
Total Solvent Capacity | 40 Liters |
Power Output (Ultrasonic) | 600 Watts |
Power Input | 230 V AC |
Timer | 0-99 min |
View Complete details
Brand | Samarth Electronics |
Machine Type | Semi-Automatic |
Condition | New |
Tank Size | 6.5 Litres |
Mechanical Timer | 60 min |
Heater Power | 500 W |
View Complete details
Brand | Samarth Electronics |
Model | Sm-200 Us ( L ) |
Tank Size (LxWxH) | 24 inch X 9 inch X 6 inch |
Tank | SS 304 (16g) |
Tank Capacity | 20 Liters |
Heater Power | 500 Watts |
Power Input | 230V AC |
Ultrasonic Generator | Advance Latest Mosfet / IGBT Based SMPS |
Outer Size (LxWxH) | 26 inch X 12 inch X 15.4 inch |
Enclosure | SS 304 (18 / 20 G) |
Ultrasonic Power | 400 Watts |
Ultrasonic Frequency | 33 kHz +/- 3 kHz |
Timer | 0 to 99 Minutes |
Transducers | PZT Type |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Samarth Electronics |
Condition | New |
Country of Origin | Made in India |
U/s Power | 120 Watts |
Tank Capacity | 5 Liters |
View Complete details
Condition | New |
Tank Capacity | 20LTR |
Temp. Range | 0-99 MIN |
Temperature Controller | DIGITAL |
Suitable For | Ink Cartridge |
Number Of Tanks | SINGLE |
Tank Material | SS304 |
Material | SS304 |
Brand | SCLEAN |
Heater Power | 500W |
Tank Size | 24" x 9" x 6" |
Ultrasonic Power | 400 Watts |
Digital Timer | 0-99 minutes |
Ultrasonic Frequency | 33 +/- 2 kHz |
View Complete details
Brand | Samarth Electronics |
Material | Stainless Steel |
U/s Frequency | 33 kHz |
Tank Capacity | 15 Liters |
Voltage | 240 V |
View Complete details
Brand | SCLEAN |
Power(W) | 240 |
Tank Size | 30 Litres |
Material | Stainless steel |
Application | Laboratory |
View Complete details
Brand | Samarth Electronics |
Temp. Range | Up to 80 deg celsius |
Frequency | 50 kHz |
Ultrasonic Power | 120 W |
Voltage | 220V/50Hz - 110V/60Hz |
View Complete details
Brand | Samarth Electronics |
Tank Size | 24 inch x 9 inch x 6 inch |
Tank | 20 Liters |
U/s Power | 400 Watts |
U/s Frequency | 25 kHz |
View Complete details
Cleaning Method | n/a |
Brand | n/a |
Power Consumption | n/a |
Material | n/a |
Voltage | n/a |
Capacity | n/a |
View Complete details
Model Name/Number | n/a |
Color | n/a |
Frequency | n/a |
Brand | Samarth Electronics |
Capacity | n/a |
Material | n/a |
View Complete details
Power | n/a |
Phase | n/a |
Voltage | n/a |
Brand | Samarth Electronics |
Capacity | n/a |
Model Name/Number | n/a |
Material | n/a |
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | TANK |
Form | TANK |
Capacity | 10 LITER |
Brand | S CLEAN |
Usage/Application | FOR JEWELLARY CLEANING |
Packaging Size | STD |
Color | SS |
Features | DIGITAL |
Operating Pressure | NA |
Operation Mode | DIGITAL |
Additional Information:
View Complete details
Brand | Samarth Electronics |
Tank Capacity | 240 Liters |
Power Supply | 220 V |
Frequency | 28/40 kHz |
View Complete details
Brand | Samarth Electronics |
Power | 500 Watts |
Frequency | 30 kHz |
Type | Filter Cleaner |
View Complete details
Material | Stainless Steel |
Frequency | 50 Hz |
Temp. Range | RT+10-300 deg celsius |
Temp. Accuracy | +/- 1 deg celsius |
View Complete details
Brand | S CLEAN |
Power | 2000 WATT |
Phase | 3 PHASE |
Voltage | 440 VAC |
Material | SS 304 |
Frequency | 25 KHz |
Overall Dimension | AS PER REQUIREMENT |
Weight | MORE THAN 100 KG |
Country of Origin | Made in India |
Additional Information:
View Complete details
Country of Origin | Made in India |
View Complete details